Gymnema Sylvestre GS4 Leaf Supplements
Pharmaceutical Grade Supplements Manufactured by Health Care Professionals. Formulas Prescribed by thousands of doctors worldwide.
Supplements Gymnema Leaf Extract
Gymnema Sylvestre Extract GS4
Doctor's Choice for
Glucose Regulation helps maintain healthy insulin and blood sugar
levels that are already
within the normal range.†Product Nutrient Categories: Herbal Mineral Vitamin
Recommendations: Two tablets twice daily. Can be taken with meals. 90 Tablets
| Serving Size: 2 Tablets | Amount/Serving | %DV | |||
|
|
|||||
| Vitamin C(ascorbic acid) | 300 | mg | 500 % | ||
|
|
|||||
| Vitamin E (as natural mixed tocopherols) | 100 | IU | 333 % | ||
|
|
|||||
| Vitamin B6 (as pyridoxine HCl) | 10 | mg | 500 % | ||
|
|
|||||
| Folic Acid | 400 | mcg | 100 % | ||
|
|
|||||
| Vitamin B12 (as cyanocobalamin) | 400 | mcg | 6,667 % | ||
|
|
|||||
| Biotin | 1 | mg | 333 % | ||
|
|
|||||
| Magnesium (as magnesium Krebs cycle chelates)†† | 100 | mg | 25 % | ||
|
|
|||||
| Zinc (as zinc picolinate) | 7.5 | mg | 50 % | ||
|
|
|||||
| Selenium (as L-selenomethionine) | 50 | mcg | 71 % | ||
|
|
|||||
| Copper (as copper gluconate) | 0.5 | mg | 25 % | ||
|
|
|||||
| Manganese (as manganese Krebs cycle chelates)†† | 3.5 | mg | 175 % | ||
|
|
|||||
| Chromium (as chromium picolinate) | 200 | mcg | 167 % | ||
|
|
|||||
| Sodium | 25 | mg | 1 % | ||
|
|
|||||
| Bitter Melon (Momordica charantia) | 200 | mg | * | ||
|
|||||
|
|
|||||
| Gymnema (Gymnema sylvestre) | 200 | mg | * | ||
|
|||||
|
|
|||||
| Fenugreek (Trigonella foenum-graecum) | 100 | mg | * | ||
|
|||||
|
|
|||||
| Bilberry (Vaccinium myrtillus) | 40 | mg | * | ||
|
|||||
|
|
|||||
| Mixed Bioflavonoids 50% (from citrus fruits) | 25 | mg | * | ||
|
|
|||||
| Vanadium (as vanadyl sulfate) | 1.6 | mg | * | ||
|
|
|||||
| *Daily Value (DV) not established. | |||||
1. Gymnema leaves increases insulin levels by regeneration of the cells in the pancreas that secrete insulin.
2. It is used to decrease the amounts of sugar that are absorbed from foods
3. It promote the production of insulin by the body
4. It increase utilization of glucose
Other Ingredients: cellulose, modified cellulose gum, modified cellulose, stearic acid, magnesium stearate, titanium dioxide color, soy lecithin, carnauba wax, and soybean oil. Contains No: sugar, yeast, wheat, gluten, corn, dairy products, artificial flavoring, preservatives and ingredients of animal origin. All colors used are from natural sources. Notes:
††Chelated as citrate, fumarate, malate, succinate, and alpha ketoglutarate.
If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.
| 1 Bottle $29.95 | |
| Save 10% 6 Bottles $161.75 |
Gymnema Sylvestris Leaf Extract GS4
Side Effects
Aside from lowered blood sugar and increased effects of anti-diabetic drugs following chronic use of gymnema, no significant adverse effects have been reported with the herb, in several studies up to 20 months long. Caution is advised in patients with diabetes or low blood sugar, and in those taking drugs, herbs, or supplements that affect blood sugar. Serum glucose levels may need to be monitored by a qualified healthcare professional, and medication adjustments may be necessary.All information is for informational purposes only, and not intended to diagnose, treat, cure or prevent any disease. No statements have been evaluated by the FDA. We always suggest talking to your physician concerning any questions you may have about supplement/drug interactions.
